Random Event Tables
I recently started putting together a set of tables that I could use for random events. Mythic’s random event tables are a great resource, but I wanted to create something that was a bit more specific and gave me a more immediate path to follow. One of the biggest hurdles I’ve had to overcome when playing solo has been dealing with the cognitive load. Quite often I would drop straight out of the story having hit a brick wall when a particular event type (“Remote Event” and “Current Context” - I’m looking at you!) triggered nothing in my mind.
These tables are intended to be a more narrow resource, giving me a specific circumstance to work with while leaving room for interpretation within the current context. They’re not yet complete - I’ll fill the gaps when I roll them! I’ve also created some scale tables which I’ve included below - nothing too novel there though.
Event Tables
Event Type
| d6 | Type |
|---|
| 1 | Close Threat |
| 2 | Distant Threat |
| 3 | Meeting |
| 4 | Structure or Habitation |
| 5 | Landscape Feature |
| 6 | Travel Challenge |
Close Threat
| d6 | Type |
|---|
| 1 | Hunted - by something close by |
| 2 | Happen Upon - not immediately threatening |
| 3 | Interrupt - threatening and aware |
| 4 | Trapped - cornered and hostile |
| 5 | Injured - wounded and hostile |
| 6 | Protecting - possessive and hostile |
Distant Threat
| d6 | Type |
|---|
| 1 | Hunted - seen in the distance |
| 2 | Signs - marks of passage |
| 3 | Intuition - feeling of danger |
| 4 | Memory - reminder of promised peril |
| 5 | Consequence - a result of peril |
| 6 | |
Meeting
| d6 | Type |
|---|
| 1 | In need |
| 2 | In force |
| 3 | In haste |
| 4 | With purpose |
| 5 | With terror |
| 6 | Old friends |
Structure or Habitation
| d6 | Type |
|---|
| 1 | Ruinous |
| 2 | Thriving |
| 3 | In need |
| 4 | Imperilled |
| 5 | Transient |
| 6 | |
Landscape Feature
| d6 | Type |
|---|
| 1 | Depths |
| 2 | Heights |
| 3 | Treacherous |
| 4 | Tranquil |
| 5 | Deceptive |
| 6 | Unexpected |
Travel Challenge
| d6 | Type |
|---|
| 1 | Weather |
| 2 | Supplies |
| 3 | Gear |
| 4 | Navigation |
| 5 | |
| 6 | |
Scale Tables
| d6 | Size | Difficulty | Quality |
|---|
| 1 | Far Less | Very Easy | Useless |
| 2 | Less | Easy | Poor |
| 3 | Expected | Expected | Reasonable |
| 4 | Expected | Expected | Reasonable |
| 5 | More | Hard | Good |
| 6 | Far More | Very Hard | Excellent |